Language Detail

S.NO Language Population Litracy Rate
1 ASURI 30,500 25%
2 BETTA KURUMBA 50,000 40% (Average across States)
3 BIRHOR 14,000 25%
4 BIRJIA 7,500 25%
5 BONDO 10,000 01%
6 BRAJ BHASHA 15.5 lakhs 50%
7 BUKSA 50,000 60%
8 CHETTI 5,600 80%
9 DABIK KUI 2 lakhs 55%
10 DHUNDARI 15 lakhs 60%
11 HAKHUN 15,000 5%
12 IRULA 2 lakhs 47%
13 JAUNSARI 1.2 lakh 70%
14 KINNAURI PAHARI 6,500 51%
15 KINNAURI 84,300 51%
16 KARKOD 2 lakhs 95%
17 KURUMBA KANNADA 1.5 lakh 50%
18 MALVI 1.5 crore 60%
19 MANNAN 10,000 50%
20 MARWARI 78 lakhs 52%
21 MEWARI 50.2 lakhs 38%
22 MEWATI 8.5 lakhs 25%
23 MUDUGA 5,000 45%
24 MUKLOM 10,000 30%
25 MUTHUVAN 18,000 30%
26 OD RAJPUT 2.5 crores 25%
27 PAL KURUMBA 2,500 35%
28 PANIYA 1.2 lakhs 10%
29 RATHWI BARELI 20 lakhs 20%
30 RAVULA 35,000 10%
31 SHEKHAWATI 22.7 lakhs 75%
32 TULU 18.5 lakhs 80%
33 VOKKALIGA 1.1 crore 70%
34 WAGDI BHILI 25.10 lakhs 40%
35 ALU KURUMBA Around 3000 40%
36 BANGANI 45,000 74%
37 GUTOB GADABA Around 84,000 30%
38 JAUNPURI Around 65,000 73%
39 KERANDI KUI Around 9,41,000 Very Low
40 KINNAURI ORAS Around 8000 85%
41 MAVILAN TULU Around 34,500 68%
42 PAHARI MAHASU Around 3 lakhs 85%
43 SANSI Around 84,000 75%
44 SANGWAL Around 10,000 40%